07:30 PM, Friday, 05 Jul 2024
Anzac Park (Lindisfarne) / Nujet Oval Anzac ParkSouthern Football League (Tas), 2024Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 00.0 | 376.1 | 599.5 | 7611.10 |
![]() | 00.0 | 00.0 | 00.0 | 00.0 |
Best Players
Morgan Saward, Mena Mcleod, Molly Monks, Anna Read, Madisyn Chapman, Kristy Lord
Best Players
Kiera Salerno, Sascha Wise, Makayla Bruce, Kaylee Stubbs, Amy Massie, Jo Roy
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
3 | 1 | 0 | |
4 | 1 | 1 | |
8 | 1 | 0 | |
9 | 3 | 0 | |
11 | 1 | 1 | |
12 | 1 | 0 | |
14 | 1 | 0 | |
16 | 3 | 0 | |
17 | 1 | 1 | |
18 | 3 | 1 | |
19 | 1 | 3 | |
20 | 3 | 0 | |
22 | 1 | 0 | |
28 | 1 | 1 | |
31 | 1 | 3 | |
36 | 1 | 0 | |
38 | 1 | 0 | |
65 | 3 | 0 | |
69 | 1 | 0 | |
70 | 3 | 0 | |
- | Private player | 3 | 0 |
Total | 36/38 | 11 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
4 | 3 | 0 | |
5 | 1 | 0 | |
8 | 1 | 0 | |
9 | 1 | 0 | |
16 | 2 | 0 | |
17 | 3 | 0 | |
19 | 1 | 0 | |
23 | 1 | 0 | |
28 | 1 | 0 | |
29 | 1 | 0 | |
31 | 3 | 0 | |
33 | 3 | 0 | |
34 | 1 | 0 | |
35 | 1 | 0 | |
38 | 1 | 0 | |
39 | Zoe Chugg dvc | 1 | 0 |
45 | 1 | 0 | |
54 | 1 | 0 | |
Total | 27/38 | 0 |
GP
SP

Southern Football League (Tas)
Geroge KalisCoordinator
David O'ByrnePresident