Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 152.3 | 477.5 | 609.6 | 8212.10 |
![]() | 447.2 | 579.3 | 9114.7 | 13421.8 |
Best Players
Harvey Hooper, Sam Naismith, Thomas Hird, Marcus Lentini, Harry Stubbings, Aiden Fyfe
Best Players
Oleg Markov, Finlay Macrae, Lachlan Tardrew, Trent Bianco, Campbell Hustwaite, Joe Richards
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 1 | |
10 | 0 | |
12 | 0 | |
13 | 1 | |
14 | 0 | |
15 | 0 | |
16 | 3 | |
17 | 3 | |
18 | 0 | |
19 | 2 | |
23 | 0 | |
29 | 1 | |
30 | 0 | |
37 | 1 | |
39 | 0 | |
42 | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
Total | 12 |
Player Statistics
# | Players | G |
---|---|---|
8 | 0 | |
16 | 1 | |
18 | 2 | |
20 | 0 | |
21 | 0 | |
24 | 0 | |
26 | 3 | |
27 | 1 | |
29 | 1 | |
33 | 1 | |
36 | 2 | |
37 | 0 | |
44 | 1 | |
45 | 1 | |
48 | 0 | |
50 | 2 | |
51 | 0 | |
52 | 0 | |
55 | 0 | |
57 | 3 | |
65 | 0 | |
- | 0 | |
- | Private player SP | 3 |
Total | 21 |
GP
SP