78
11.12
00.0
Turvey Park Bulldogs Under 11's won by 78 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 274.3 | 548.6 | 6910.9 | 7811.12 |
![]() | 00.0 | 00.0 | 00.0 | 00.0 |
Best Players
Tom Stratton, Dieter Warren, ARCHER NIMMO, Cooper McIntyre, Mason Pike
Best Players
Mackenzie Breust, Sonny Meyers, Hudson Breust, Nicholas Ryan, Harry EXTON, Noah Hilton
Player Statistics
# | Players | G |
---|---|---|
1 | 1 | |
2 | 1 | |
4 | 0 | |
6 | 0 | |
7 | 1 | |
8 | 0 | |
9 | 2 | |
10 | 1 | |
11 | 0 | |
13 | 0 | |
14 | 2 | |
15 | 0 | |
17 | 1 | |
18 | 1 | |
19 | 0 | |
21 | 1 | |
24 | 0 | |
26 | 1 | |
Total | 12 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
15 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
25 | 0 | |
41 | 0 | |
49 | 0 | |
Total | 0 |
GP
SP

Wagga District Junior Football League
Dionne AndersonAdministrator