Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 20.2 | 142.2 | 142.2 | 264.2 |
![]() | 152.3 | 416.5 | 7110.11 | 12218.14 |
Best Players
Dustyn Brauwers, Kane Newsham, Paul Hull
Best Players
Rogelio Bodinner, Jeff Ewings, Lee Rodda, Justin Crompton, Paul Knox
Player Statistics
# | Players | G |
---|---|---|
6 | 0 | |
27 | 0 | |
29 | 0 | |
37 | 1 | |
38 | 0 | |
40 | 1 | |
41 | 0 | |
44 | 1 | |
45 | 0 | |
46 | 0 | |
48 | 0 | |
50 | 0 | |
52 | 0 | |
54 | 1 | |
55 | 0 | |
56 | 0 | |
Total | 4 |
Player Statistics
# | Players | G |
---|---|---|
0 | 1 | |
1 | 0 | |
3 | 0 | |
7 | 1 | |
8 | 2 | |
11 | 0 | |
12 | 2 | |
13 | 0 | |
14 | 3 | |
16 | 2 | |
17 | 2 | |
18 | 0 | |
20 | 0 | |
21 | 2 | |
22 | 0 | |
27 | 2 | |
28 | 0 | |
30 | 0 | |
65 | 0 | |
- | Private player | 1 |
Total | 18 |
GP
SP

Whyalla Football League
Kerrie WeirSecretary
Paul WallaceAdministrator
Keith SichlerCommittee Member