01:00 PM, Sunday, 07 Aug 2022
Heidelberg Park / Heidelberg Park 1Yarra Junior Football League (YJFL), 2022Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Heidelberg Colts Boys | 508.2 | 8814.4 | 10817.6 | 14222.10 |
WJFC Colts Boys | 20.2 | 142.2 | 203.2 | 264.2 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
No best players have been selected
Best Players
No best players have been selected
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
4 | 0 | |
7 | 3 | |
8 | 0 | |
9 | 0 | |
10 | 6 | |
11 | 1 | |
12 | 1 | |
15 | 2 | |
16 | 0 | |
17 | 0 | |
18 | 1 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 4 | |
23 | 0 | |
26 | 0 | |
27 | 1 | |
28 | 1 | |
29 | 2 | |
32 | 0 | |
56 | 0 | |
Total | 22 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 1 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 1 | |
15 | 1 | |
17 | 0 | |
18 | 0 | |
20 | 0 | |
22 | 0 | |
26 | 0 | |
27 | 1 | |
Total | 4 |
GP
SP
Yarra Junior Football League (YJFL)