10:45 AM, Sunday, 28 Apr 2024
Heidelberg Park / Heidelberg Park 1Yarra Junior Football League (YJFL), 2024Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Heidelberg U11 Mixed | 10.1 | 20.2 | 20.2 | 20.2 |
Kew Comets U11 Mixed 2 | 366.0 | 508.2 | 609.6 | 8112.9 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
No best players have been selected
Best Players
No best players have been selected
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
12 | 0 | |
13 | 0 | |
16 | 0 | |
17 | 0 | |
20 | 0 | |
22 | 0 | |
23 | 0 | |
25 | 0 | |
27 | 0 | |
37 | 0 | |
49 | 0 | |
Total | 0 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
10 | 0 | |
16 | 0 | |
19 | 0 | |
20 | 0 | |
22 | 0 | |
28 | 0 | |
29 | 0 | |
30 | 0 | |
31 | 0 | |
32 | 0 | |
33 | 0 | |
34 | 0 | |
35 | 0 | |
36 | 0 | |
37 | 0 | |
38 | 0 | |
39 | 0 | |
40 | 0 | |
42 | 0 | |
45 | 0 | |
- | Private player | 0 |
Total | 0 |
GP
SP
Yarra Junior Football League (YJFL)