11:30 AM, Sunday, 14 Apr 2024
Beverley Road Reserve / Beverley Road OvalYarra Junior Football League (YJFL), 2024Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Banyule U16 Girls | --.- | --.- | --.- | --.- |
Hawthorn Citz U16 Girls | 325.2 | 6410.4 | 7812.6 | 9614.12 |
Get the scores faster. The ultimate mobile app for community footy is here.
Player Statistics
# | Players | G |
---|---|---|
8 | 1 | |
9 | 0 | |
10 | 0 | |
16 | 0 | |
18 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
26 | 0 | |
28 | 0 | |
30 | 0 | |
33 | 0 | |
34 | 0 | |
37 | 0 | |
45 | 0 | |
49 | 0 | |
54 | 0 | |
Total | 1 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
3 | 0 | |
6 | 6 | |
10 | 2 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
17 | 0 | |
18 | 2 | |
22 | 0 | |
23 | 1 | |
25 | 0 | |
28 | 0 | |
32 | 0 | |
33 | 3 | |
39 | 0 | |
Total | 14 |
GP
SP
Yarra Junior Football League (YJFL)