08:45 AM, Sunday, 16 Jun 2024
Victoria Park (Kew) / Victoria Park (Kew) 2Yarra Junior Football League (YJFL), 2024Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Kew Comets U9 Girls | - | - | - | - |
Richmond U9 Girls | - | - | - | - |
Get the scores faster. The ultimate mobile app for community footy is here.
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
8 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
14 | 0 | |
20 | 0 | |
23 | 0 | |
24 | 0 | |
33 | 0 | |
41 | 0 | |
- | Private player | 0 |
- | Private player | 0 |
Total | 0 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
4 | 0 | |
6 | 0 | |
9 | 0 | |
13 | 0 | |
19 | 0 | |
20 | 0 | |
24 | 0 | |
25 | 0 | |
- | Private player | 0 |
Total | 0 |
GP
SP
Yarra Junior Football League (YJFL)