01:15 PM, Saturday, 09 Nov 2024
Marie Bashir Mosman Sports Centre / Court 1North Shore Ford Miniball Competition, Spring 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 0 | 4 | |
4 | 2 | 3 | |
7 | 4 | 0 | |
15 | 0 | 1 | |
22 | 0 | 3 | |
24 | 2 | 1 | |
77 | 2 | 3 | |
Total | 10 | 15 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 6 | 3 | |
18 | 9 | 1 | |
23 | 6 | 1 | |
24 | 0 | 1 | |
26 | 6 | 2 | |
53 | 0 | 0 | |
57 | 4 | 1 | |
Total | 31 | 9 |
Northern Suburbs Basketball Association Inc.
Abbey MartinCompetition Administrator
Vance AbreuCompetition Administrator
Molly MatthewsPrograms Administrator