02:00 PM, Sunday, 14 Jul 2024
Tuggeranong Southern Cross Stadium / Court 3Warriors NAIDOC Tournament, 2024Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 0 | 1 | |
7 | 4 | 1 | |
8 | 0 | 0 | |
9 | 10 | 1 | |
13 | 0 | 0 | |
15 | 5 | 1 | |
20 | 2 | 0 | |
24 | 2 | 2 | |
34 | 2 | 0 | |
Total | 25 | 6 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 0 | 1 | |
2 | 5 | 0 | |
3 | 7 | 0 | |
4 | 3 | 1 | |
5 | 0 | 2 | |
6 | 4 | 0 | |
7 | 15 | 0 | |
8 | 2 | 0 | |
Total | 36 | 4 |
Basketball ACT Club Tournaments