09:00 AM, Saturday, 13 Jul 2024
Tuggeranong Southern Cross Stadium / Court 2Warriors NAIDOC Tournament, 2024Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 0 | 0 | |
5 | 8 | 0 | |
7 | 6 | 0 | |
8 | 5 | 1 | |
10 | 4 | 0 | |
11 | 6 | 0 | |
12 | 6 | 0 | |
14 | 3 | 0 | |
Total | 38 | 1 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
10 | 0 | 0 | |
11 | 3 | 0 | |
15 | 4 | 2 | |
24 | 4 | 5 | |
38 | 0 | 0 | |
70 | 2 | 1 | |
79 | 0 | 1 | |
- | Private player | 0 | 0 |
Total | 13 | 9 |
Basketball ACT Club Tournaments