08:30 PM, Tuesday, 28 Feb 2023
Wynyard Wildcats Basketball Stadium / Court 1NWBU Senior Coastal Roster, 2023Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Wynyard Wildcats | 17 | 24 | 19 | 16 | 76 | |
Smithton Saints | 18 | 23 | 13 | 25 | 79 |
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
4 | 10 | 27 | 3 | |
6 | 1 | 1 | 2 | |
7 | 1 | 8 | 3 | |
8 | 1 | 7 | 3 | |
9 | 1 | 3 | 0 | |
10 | 1 | 0 | 0 | |
11 | 1 | 0 | 0 | |
12 | 1 | 0 | 0 | |
13 | 3 | 10 | 3 | |
14 | 2 | 13 | 2 | |
15 | 3 | 7 | 4 | |
Total | 25/28 | 76 | 20 |
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
1 | 1 | 20 | 2 | |
3 | 1 | 12 | 3 | |
5 | 1 | 5 | 3 | |
8 | 1 | 0 | 0 | |
9 | 1 | 0 | 0 | |
10 | 1 | 8 | 1 | |
11 | 1 | 0 | 0 | |
12 | 1 | 0 | 0 | |
13 | 1 | 11 | 3 | |
22 | 1 | 5 | 2 | |
32 | 10 | 18 | 0 | |
Total | 20/28 | 79 | 14 |
North West Basketball Union
Basketball TasmaniaCompetition Administrator