Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Burnie Tigers | 18 | 15 | 15 | 10 | 58 | |
Ulverstone Redhoppers | 8 | 19 | 17 | 15 | 59 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
2 | 1 | 0 | 1 | |
3 | 1 | 8 | 4 | |
4 | 1 | 5 | 2 | |
8 | 5 | 6 | 0 | |
9 | 1 | 0 | 0 | |
10 | 3 | 5 | 0 | |
11 | 1 | 10 | 1 | |
14 | 1 | 24 | 3 | |
22 | 1 | 0 | 0 | |
Total | 15/28 | 58 | 11 |
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
4 | 1 | 10 | 2 | |
5 | 1 | 4 | 2 | |
6 | 1 | 8 | 0 | |
7 | 3 | 5 | 2 | |
8 | 1 | 6 | 0 | |
9 | 1 | 4 | 1 | |
10 | 1 | 11 | 0 | |
11 | 1 | 7 | 4 | |
13 | 1 | 2 | 2 | |
14 | 1 | 2 | 2 | |
Total | 12/28 | 59 | 15 |
North West Basketball Union
Basketball TasmaniaCompetition Administrator