Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Burnie Tigers | 23 | 28 | 16 | 26 | 93 | |
Smithton Saints | 13 | 22 | 24 | 30 | 89 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
2 | 1 | 3 | 1 | |
3 | 1 | 0 | 1 | |
4 | 1 | 5 | 1 | |
5 | 1 | 8 | 4 | |
7 | 1 | 2 | 1 | |
8 | 5 | 0 | 0 | |
9 | 1 | 29 | 5 | |
10 | 3 | 2 | 0 | |
14 | 1 | 44 | 3 | |
Total | 15/28 | 93 | 16 |
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
2 | 1 | 2 | 0 | |
4 | 1 | 0 | 0 | |
6 | 1 | 4 | 3 | |
9 | 1 | 8 | 3 | |
10 | 1 | 29 | 4 | |
12 | 1 | 4 | 2 | |
13 | 1 | 0 | 0 | |
20 | 1 | 4 | 0 | |
22 | 1 | 0 | 0 | |
23 | 10 | 38 | 5 | |
30 | 1 | 0 | 0 | |
33 | 1 | 0 | 0 | |
Total | 21/28 | 89 | 17 |
North West Basketball Union
Basketball TasmaniaCompetition Administrator