Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Somerset Heat | 22 | 17 | 19 | 21 | 79 | |
Ulverstone Redhoppers | 12 | 21 | 16 | 11 | 60 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
6 | 1 | 3 | 0 | |
7 | 1 | 0 | 0 | |
8 | 1 | 10 | 0 | |
9 | 3 | 12 | 1 | |
10 | 1 | 0 | 0 | |
11 | 3 | 3 | 0 | |
12 | 1 | 0 | 0 | |
13 | 1 | 2 | 0 | |
22 | 1 | 12 | 0 | |
23 | 4 | 19 | 1 | |
- | Private player | 6 | 18 | 1 |
Total | 23/28 | 79 | 3 |
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
4 | 1 | 9 | 1 | |
5 | 1 | 12 | 0 | |
6 | 1 | 2 | 2 | |
7 | 1 | 0 | 1 | |
8 | 1 | 2 | 2 | |
9 | 1 | 0 | 0 | |
10 | 1 | 25 | 2 | |
11 | 1 | 6 | 3 | |
12 | 1 | 4 | 1 | |
13 | 1 | 0 | 0 | |
Total | 10/28 | 60 | 12 |
North West Basketball Union
Basketball TasmaniaCompetition Administrator