100
Williamstown Magic U10 Boys Ballers won by forfeit
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
10 | 0 | 0 | |
20 | 0 | 0 | |
23 | 0 | 0 | |
29 | 0 | 0 | |
Total | 0 | 0 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
10 | 0 | 0 | |
17 | 0 | 0 | |
82 | 0 | 0 | |
- | 0 | 0 | |
- | Private player | 0 | 0 |
Total | 0 | 0 |
![Altona Bay Basketball Association](https://assets.playhq.com/bv/787290/64_64_logo.png)
Altona Bay Basketball Association
Alistair ElliotPresident