94
Willy Cannons U8 Mixed BOWEN won by 5 points
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 3 | 0 | |
2 | 0 | 0 | |
6 | 0 | 1 | |
9 | 1 | 1 | |
35 | 1 | 0 | |
47 | 0 | 0 | |
54 | 3 | 1 | |
80 | 1 | 0 | |
Total | 9 | 3 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 0 | 0 | |
5 | 0 | 0 | |
7 | 0 | 0 | |
9 | 2 | 3 | |
21 | 0 | 0 | |
32 | 0 | 0 | |
60 | 2 | 1 | |
Total | 4 | 4 |
![Altona Bay Basketball Association](https://assets.playhq.com/bv/787290/64_64_logo.png)
Altona Bay Basketball Association
Alistair ElliotPresident