Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 4 | 1 | |
3 | 0 | 0 | |
5 | 4 | 1 | |
12 | 11 | 1 | |
16 | 0 | 1 | |
27 | 1 | 0 | |
36 | 0 | 0 | |
47 | 0 | 2 | |
99 | 0 | 0 | |
Total | 20 | 6 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 4 | 2 | |
7 | 3 | 2 | |
11 | 4 | 0 | |
15 | 0 | 0 | |
23 | 4 | 0 | |
24 | 4 | 4 | |
34 | 4 | 0 | |
39 | 0 | 0 | |
42 | 0 | 0 | |
Total | 23 | 8 |
![Bendigo Basketball Association](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/bv/49fc1a7a-cfcd-53e4-a71b-47b4addeaf7d/1708074153469/logo.png)
Bendigo Basketball Association
Sam CartwrightAdministrator
Sports OfficeAdministrator