06:10 PM, Friday, 26 May 2023
Red Energy Arena (Bendigo Stadium) / Court 6Paul Gray Builders Domestic Competition, Winter 2023Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Phoenix U10 Boys Gold | 0 | 2 | 2 | |
St Francis U10 Boys Jets | 9 | 8 | 17 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 0 | 2 | |
6 | 0 | 1 | |
7 | 0 | 0 | |
8 | 0 | 2 | |
10 | 0 | 2 | |
24 | 0 | 0 | |
50 | 0 | 1 | |
Team Stats | 2 | 0 | |
Total | 2 | 8 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 0 | 0 | |
8 | 4 | 0 | |
10 | 0 | 0 | |
20 | 0 | 1 | |
46 | 2 | 2 | |
49 | 5 | 1 | |
64 | 2 | 0 | |
68 | 0 | 0 | |
Team Stats | 4 | 0 | |
Total | 17 | 4 |
Bendigo Basketball Association
Sam CartwrightAdministrator
Sports OfficeAdministrator