05:20 PM, Friday, 21 Jul 2023
Red Energy Arena (Bendigo Stadium) / Court 3Paul Gray Builders Domestic Competition, Winter 2023Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Beavers Spring Gully | - | - | - | |
Strath U10 Boys Marvels | - | - | - |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 8 | 0 | |
7 | 4 | 0 | |
18 | 2 | 1 | |
24 | 0 | 1 | |
65 | 0 | 0 | |
88 | 4 | 1 | |
Team Stats | 4 | 0 | |
Total | 22 | 3 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
12 | 0 | 0 | |
15 | 6 | 3 | |
16 | 10 | 1 | |
33 | 0 | 1 | |
34 | 2 | 0 | |
43 | 3 | 1 | |
Team Stats | 2 | 0 | |
Total | 23 | 6 |
Bendigo Basketball Association
Sam CartwrightAdministrator
Sports OfficeAdministrator