06:10 PM, Wednesday, 26 Apr 2023
Red Energy Arena (Bendigo Stadium) / Court 10Paul Gray Builders Domestic Competition, Winter 2023Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
![]() | 12 | 12 | 24 | |
![]() | 24 | 19 | 43 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 14 | 3 | |
8 | 0 | 0 | |
17 | Fill-in | 2 | 0 |
29 | Fill-in | 0 | 0 |
54 | 4 | 0 | |
78 | Fill-in | 0 | 1 |
- | Private player | 4 | 1 |
Total | 24 | 5 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 0 | 0 | |
9 | Fill-in | 20 | 1 |
23 | 2 | 0 | |
24 | 8 | 0 | |
40 | 1 | 1 | |
87 | 12 | 4 | |
Total | 43 | 6 |

Bendigo Basketball Association
Sam CartwrightAdministrator
Sports OfficeAdministrator