10:00 AM, Saturday, 17 Aug 2024
Wattle Park Primary School / Court 1Community Basketball League, Winter 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
TITANS U10 Boys Blues | 14 | 13 | 27 | |
Cougars U10 Boys Hornets | 4 | 0 | 4 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 2 | 0 | |
9 | 8 | 2 | |
12 | 8 | 1 | |
26 | 3 | 1 | |
31 | 4 | 4 | |
38 | 2 | 2 | |
Total | 27 | 10 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 0 | 2 | |
5 | 0 | 3 | |
6 | 0 | 3 | |
15 | 0 | 0 | |
30 | 0 | 1 | |
31 | 4 | 3 | |
90 | 0 | 1 | |
Total | 4 | 13 |
Camberwell District Basketball Association