Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Southern Peninsula Sharks Men | 20 | 15 | 19 | 23 | 77 | |
Korumburra Wildcats Men | 22 | 19 | 22 | 21 | 84 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
3 | 2 | 0 | 1 | |
6 | 2 | 5 | 0 | |
9 | 2 | 0 | 1 | |
12 | 3 | 28 | 0 | |
16 | 2 | 2 | 1 | |
17 | 2 | 8 | 1 | |
19 | 2 | 3 | 0 | |
22 | 2 | 5 | 4 | |
23 | 2 | 10 | 4 | |
24 | 2 | 9 | 3 | |
25 | 2 | 0 | 0 | |
26 | 2 | 7 | 2 | |
Total | 25/30 | 77 | 17 |
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
4 | 2 | 3 | 3 | |
6 | 2 | 0 | 0 | |
7 | 2 | 8 | 2 | |
8 | 2 | 5 | 2 | |
9 | 2 | 6 | 3 | |
10 | 2 | 7 | 3 | |
11 | 2 | 10 | 1 | |
13 | 2 | 45 | 1 | |
Total | 16/30 | 84 | 15 |
Country Basketball League (CBL)