Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Portland Coasters Women | 15 | 21 | 29 | 22 | 87 | |
Horsham Hornets Women | 12 | 15 | 18 | 18 | 63 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
1 | 2 | 10 | 2 | |
2 | 2 | 3 | 3 | |
4 | 2 | 9 | 3 | |
5 | 2 | 2 | 0 | |
10 | 2 | 15 | 1 | |
11 | 2 | 19 | 3 | |
14 | 2 | 7 | 2 | |
19 | 3 | 0 | 1 | |
21 | 2 | 6 | 3 | |
23 | 2 | 5 | 4 | |
25 | 2 | 11 | 1 | |
30 | 2 | 0 | 3 | |
Total | 25/30 | 87 | 26 |
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
4 | 2 | 0 | 3 | |
7 | 2 | 10 | 4 | |
8 | 2 | 5 | 5 | |
10 | 2 | 0 | 0 | |
11 | 2 | 0 | 3 | |
12 | 2 | 9 | 3 | |
13 | 2 | 25 | 5 | |
14 | 2 | 14 | 3 | |
Total | 16/30 | 63 | 26 |
Country Basketball League (CBL)