06:00 PM, Saturday, 21 Oct 2023
Bern Bruning Basketball Stadium / Court 1Country Basketball League, 2023Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Mt Gambier Lakers Women | 21 | 13 | 12 | 16 | 62 | |
Portland Coasters Women | 13 | 13 | 15 | 27 | 68 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
2 | 3 | 8 | 1 | |
5 | 3 | 15 | 4 | |
7 | 2 | 8 | 3 | |
8 | 2 | 13 | 1 | |
11 | 2 | 12 | 5 | |
13 | 2 | 6 | 5 | |
- | Private player | 2 | 0 | 3 |
Total | 16/30 | 62 | 22 |
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
1 | 2 | 20 | 2 | |
2 | 2 | 6 | 4 | |
4 | 2 | 9 | 4 | |
5 | 2 | 5 | 0 | |
10 | 2 | 13 | 5 | |
14 | 2 | 4 | 1 | |
19 | 3 | 0 | 0 | |
21 | 2 | 8 | 0 | |
27 | 2 | 0 | 1 | |
30 | 2 | 3 | 2 | |
Total | 21/30 | 68 | 19 |
Country Basketball League (CBL)