Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Morwell Magic Men | 15 | 29 | 16 | 12 | 72 | |
Wonthaggi Coasters Men | 17 | 17 | 15 | 24 | 73 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
1 | 2 | 0 | 0 | |
2 | 2 | 3 | 3 | |
3 | 2 | 8 | 1 | |
4 | 2 | 3 | 2 | |
5 | 2 | 8 | 3 | |
8 | 4 | 3 | 5 | |
9 | 2 | 11 | 1 | |
10 | 2 | 12 | 1 | |
13 | 4 | 8 | 2 | |
- | Private player | 2 | 16 | 2 |
Total | 24/30 | 72 | 20 |
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
4 | 2 | 3 | 4 | |
6 | 2 | 0 | 0 | |
8 | 2 | 2 | 1 | |
9 | 2 | 23 | 2 | |
10 | 2 | 5 | 0 | |
13 | 8 | 24 | 4 | |
14 | 2 | 2 | 1 | |
15 | 2 | 14 | 5 | |
Total | 22/30 | 73 | 17 |
Country Basketball League (CBL)