09:50 AM, Saturday, 01 Mar 2025
Diamond Valley Sports and Fitness Centre / Court 2Junior Domestic, Autumn 2025Player Statistics
# | Players | PTS | F |
---|---|---|---|
18 | 9 | 0 | |
20 | 0 | 0 | |
28 | 5 | 1 | |
30 | 2 | 0 | |
32 | 13 | 0 | |
47 | 0 | 1 | |
56 | 0 | 3 | |
- | Private player | 2 | 0 |
Total | 31 | 5 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
9 | 0 | 1 | |
14 | 0 | 0 | |
17 | 0 | 1 | |
38 | 4 | 2 | |
53 | 4 | 1 | |
67 | 2 | 2 | |
73 | 0 | 4 | |
Total | 10 | 11 |

Diamond Valley Basketball Association
Matthew StewartOperations Manager
Raquel ConnellOther
Julie MackinnonCompetition Administrator