02:00 PM, Saturday, 22 Feb 2025
Diamond Valley Sports and Fitness Centre / Court 4Junior Domestic, Autumn 2025Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 4 | 0 | |
3 | 4 | 0 | |
7 | 10 | 0 | |
12 | 14 | 1 | |
16 | 5 | 2 | |
25 | 2 | 1 | |
28 | 9 | 2 | |
63 | 3 | 2 | |
Total | 51 | 8 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 4 | 2 | |
2 | 4 | 5 | |
7 | 5 | 0 | |
32 | 0 | 0 | |
37 | 4 | 2 | |
48 | 4 | 2 | |
49 | 2 | 2 | |
52 | 0 | 0 | |
Total | 23 | 13 |

Diamond Valley Basketball Association
Matthew StewartOperations Manager
Raquel ConnellOther
Julie MackinnonCompetition Administrator