02:50 PM, Saturday, 01 Feb 2025
Diamond Valley Sports and Fitness Centre / Court 7Junior Domestic, Autumn 2025Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 4 | 0 | |
9 | 0 | 0 | |
14 | 2 | 2 | |
16 | 2 | 1 | |
23 | 7 | 2 | |
24 | 0 | 0 | |
35 | 0 | 3 | |
88 | 2 | 1 | |
Total | 17 | 9 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 0 | 0 | |
6 | 0 | 3 | |
12 | 0 | 1 | |
29 | 0 | 0 | |
34 | 0 | 1 | |
38 | 0 | 0 | |
47 | 0 | 3 | |
50 | 0 | 0 | |
Total | 0 | 8 |
![Diamond Valley Basketball Association](https://assets.playhq.com/bv/4ba8bc/64_64_logo.png)
Diamond Valley Basketball Association
Matthew StewartOperations Manager
Raquel ConnellOther
Julie MackinnonCompetition Administrator