3130
Fairfield-Shooters U10 Boys 01 won by 1 point
Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Fairfield-Shooters U10 Boys 01 | 17 | 14 | 31 | |
Collingwood U10 Boys 05 | 12 | 18 | 30 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
7 | 3 | 1 | |
8 | 4 | 1 | |
10 | 12 | 0 | |
20 | 4 | 0 | |
30 | 6 | 1 | |
99 | 2 | 0 | |
Total | 31 | 3 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 4 | 0 | |
6 | 6 | 0 | |
7 | 0 | 0 | |
9 | Fill-in | 4 | 1 |
10 | 2 | 1 | |
15 | 0 | 0 | |
24 | 0 | 0 | |
42 | 0 | 0 | |
53 | Fill-in | 14 | 4 |
Total | 30 | 6 |
Eastern Districts Junior Basketball Association (EDJBA)
Nicole SinclairOperations Manager