3135
Fairfield-Shooters U10 Boys 01 won by 4 points
Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Blackburn U10 Boys 12 | 5 | 26 | 31 | |
Fairfield-Shooters U10 Boys 01 | 19 | 16 | 35 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 0 | 1 | |
15 | 14 | 4 | |
16 | 0 | 0 | |
39 | 0 | 1 | |
40 | 17 | 4 | |
- | Private player | 0 | 1 |
Total | 31 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 0 | 0 | |
6 | 0 | 2 | |
8 | 0 | 1 | |
10 | 0 | 0 | |
15 | 7 | 4 | |
32 | 28 | 5 | |
39 | 0 | 0 | |
78 | 0 | 2 | |
Total | 35 | 14 |
Eastern Districts Junior Basketball Association (EDJBA)