Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Blackburn U21 Boys 02 | 23 | 27 | 50 | |
Eltham U21 Boys 03 | 20 | 18 | 38 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 13 | 2 | |
6 | Fill-in | 0 | 2 |
14 | 6 | 4 | |
16 | 2 | 1 | |
20 | 6 | 3 | |
44 | 15 | 2 | |
45 | 8 | 2 | |
Total | 50 | 16 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 0 | 1 | |
11 | 0 | 3 | |
12 | 10 | 3 | |
20 | 23 | 4 | |
22 | 0 | 0 | |
33 | Fill-in | 2 | 0 |
52 | 3 | 2 | |
Total | 38 | 13 |
Eastern Districts Junior Basketball Association (EDJBA)