2524
St John's Jaguars U10 Boys Green won by 1 point
11:00 AM, Saturday, 11 May 2024
Dreamstreet Lending Arena / Court 1'Fratelli Frankston' Junior Domestic, Winter 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 0 | 1 | |
14 | 0 | 1 | |
17 | 0 | 0 | |
23 | 10 | 3 | |
25 | 8 | 1 | |
30 | 0 | 0 | |
47 | 0 | 1 | |
56 | 7 | 1 | |
Total | 25 | 8 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 8 | 3 | |
13 | 8 | 0 | |
23 | 2 | 2 | |
31 | 2 | 1 | |
44 | 0 | 4 | |
60 | 0 | 3 | |
81 | 4 | 2 | |
Total | 24 | 15 |

Frankston & District Basketball Association
Mitchell CondickAdministrator
Bailey RobertsCompetition Administrator
Dylan SmithCompetition Administrator