2723
Flinders Basketball U10 Boys Kings won by 4 points
11:45 AM, Saturday, 03 Aug 2024
Patterson River Secondary College / Court 2'Fratelli Frankston' Junior Domestic, Winter 2024Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 0 | 0 | |
6 | 10 | 0 | |
10 | 0 | 1 | |
12 | 11 | 0 | |
22 | 4 | 1 | |
28 | 0 | 2 | |
41 | 0 | 1 | |
48 | 2 | 0 | |
Total | 27 | 5 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 6 | 0 | |
7 | 1 | 2 | |
10 | 6 | 2 | |
16 | 6 | 0 | |
24 | 0 | 2 | |
29 | 2 | 2 | |
99 | 2 | 2 | |
Total | 23 | 10 |
Frankston & District Basketball Association
Mitchell CondickAdministrator
Bailey RobertsCompetition Administrator
Dylan SmithCompetition Administrator