711
Derinya U10 Girls Dolphins won by 4 points
12:00 PM, Saturday, 04 May 2024
Jubilee Park Stadium / Court 4'Fratelli Frankston' Junior Domestic, Winter 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 7 | 2 | |
2 | 0 | 0 | |
6 | 0 | 1 | |
27 | 0 | 2 | |
37 | 0 | 0 | |
50 | 0 | 0 | |
67 | 0 | 2 | |
97 | 0 | 2 | |
Total | 7 | 9 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
7 | 2 | 1 | |
11 | 0 | 2 | |
14 | 2 | 0 | |
19 | 0 | 1 | |
22 | 0 | 0 | |
27 | 1 | 1 | |
80 | 2 | 1 | |
87 | 4 | 1 | |
Total | 11 | 7 |

Frankston & District Basketball Association
Mitchell CondickAdministrator
Bailey RobertsCompetition Administrator
Dylan SmithCompetition Administrator