08:00 AM, Saturday, 27 Jul 2024
Patterson River Secondary College / Court 3'Fratelli Frankston' Junior Domestic, Winter 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
16 | 6 | 0 | |
30 | 0 | 0 | |
40 | 0 | 0 | |
66 | 16 | 0 | |
77 | 6 | 0 | |
86 | 2 | 0 | |
88 | 6 | 0 | |
99 | 0 | 0 | |
Total | 36 | 0 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 0 | 1 | |
5 | 0 | 1 | |
14 | 2 | 0 | |
19 | 2 | 0 | |
20 | 0 | 0 | |
22 | 0 | 0 | |
23 | 32 | 1 | |
30 | 0 | 0 | |
Total | 36 | 3 |

Frankston & District Basketball Association
Mitchell CondickAdministrator
Bailey RobertsCompetition Administrator
Dylan SmithCompetition Administrator