06:30 PM, Monday, 10 Feb 2025
Hamilton Indoor Leisure and Aquatic Centre / Court 4Junior Domestic, Summer 2024/25Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
![]() | 23 | 26 | 49 | |
![]() | 6 | 15 | 21 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 9 | 1 | |
19 | 11 | 2 | |
23 | 9 | 1 | |
34 | 9 | 0 | |
39 | 4 | 2 | |
53 | 7 | 3 | |
Total | 49 | 9 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
7 | 7 | 1 | |
26 | 0 | 0 | |
29 | 0 | 1 | |
30 | 5 | 1 | |
35 | 2 | 2 | |
36 | 0 | 0 | |
37 | 1 | 0 | |
42 | 4 | 2 | |
71 | 2 | 2 | |
Total | 21 | 9 |
![Hamilton Basketball Association](https://assets.playhq.com/bv/d852df/64_64_logo.png)
Hamilton Basketball Association
Barb MenzelAdministrator