2348
Pakenham Warriors U14 Boys (Phase 2) won by 25 points
02:00 PM, Saturday, 17 Apr 2021
Latrobe Leisure Moe Newborough / Court 1Junior Country Championships, 2021Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 0 | 0 | |
6 | 3 | 1 | |
7 | 6 | 1 | |
8 | 4 | 4 | |
9 | 2 | 2 | |
10 | 2 | 2 | |
11 | 6 | 4 | |
13 | 0 | 1 | |
Total | 23 | 15 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 0 | 1 | |
6 | 6 | 1 | |
20 | 4 | 2 | |
24 | 4 | 4 | |
26 | 8 | 3 | |
30 | 9 | 1 | |
32 | 2 | 0 | |
35 | 9 | 5 | |
51 | 6 | 0 | |
Total | 48 | 17 |
Junior Country Championships (JCC)