03:00 PM, Saturday, 22 Apr 2023
Red Energy Arena (Bendigo Stadium) / Court 2Junior Country Championships, 2023Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
![]() | 9 | 12 | 21 | |
![]() | 17 | 22 | 39 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 2 | 0 | |
2 | 3 | 3 | |
3 | 2 | 1 | |
7 | 8 | 0 | |
8 | 0 | 0 | |
21 | 5 | 0 | |
43 | 1 | 1 | |
47 | 0 | 3 | |
91 | 0 | 3 | |
Total | 21 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 0 | 1 | |
6 | 0 | 0 | |
7 | 12 | 2 | |
8 | 0 | 1 | |
9 | 12 | 1 | |
10 | 7 | 0 | |
11 | 3 | 4 | |
12 | 2 | 0 | |
13 | 3 | 3 | |
14 | 0 | 1 | |
Total | 39 | 13 |

Junior Country Championships (JCC)