03:30 PM, Sunday, 23 Apr 2023
Red Energy Arena (Bendigo Stadium) / Court 9Junior Country Championships, 2023Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
![]() | 34 | 21 | 55 | |
![]() | 12 | 20 | 32 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
7 | 6 | 0 | |
9 | 14 | 2 | |
11 | 6 | 1 | |
13 | 2 | 2 | |
18 | 8 | 2 | |
19 | 0 | 1 | |
23 | 4 | 2 | |
24 | 3 | 1 | |
27 | 6 | 1 | |
28 | 6 | 2 | |
Total | 55 | 14 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 14 | 3 | |
9 | 0 | 2 | |
10 | 0 | 2 | |
12 | 2 | 2 | |
14 | 2 | 2 | |
17 | 2 | 4 | |
19 | 3 | 4 | |
20 | 0 | 1 | |
21 | 2 | 3 | |
24 | 7 | 1 | |
Total | 32 | 24 |

Junior Country Championships (JCC)