07:00 PM, Saturday, 22 Apr 2023
Red Energy Arena (Bendigo Stadium) / Court 2Junior Country Championships, 2023Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
![]() | 2 | 7 | 9 | |
![]() | 20 | 37 | 57 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 0 | 1 | |
2 | 0 | 0 | |
3 | 9 | 3 | |
4 | 0 | 2 | |
5 | 0 | 0 | |
6 | 0 | 2 | |
10 | 0 | 4 | |
Total | 9 | 12 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
20 | 6 | 0 | |
21 | 6 | 2 | |
22 | 2 | 1 | |
23 | 2 | 2 | |
24 | 10 | 1 | |
25 | 13 | 0 | |
30 | 2 | 1 | |
31 | 6 | 2 | |
34 | 10 | 2 | |
Total | 57 | 11 |

Junior Country Championships (JCC)