Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
![]() | 6 | 7 | 6 | 12 | 31 | |
![]() | 8 | 10 | 10 | 11 | 39 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 0 | 2 | |
10 | 1 | 3 | |
12 | 3 | 1 | |
30 | 5 | 2 | |
38 | 10 | 2 | |
46 | 9 | 2 | |
52 | 0 | 1 | |
82 | 3 | 5 | |
Total | 31 | 18 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 0 | 0 | |
5 | 4 | 2 | |
6 | 0 | 3 | |
7 | 10 | 2 | |
8 | 19 | 1 | |
9 | 0 | 2 | |
10 | 0 | 1 | |
11 | 6 | 3 | |
Total | 39 | 14 |

Junior Country Championships (JCC)