02:00 PM, Saturday, 18 Mar 2023
Latrobe Leisure Churchill / Court 2Junior Country Championships, 2023Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
![]() | 17 | 14 | 20 | 19 | 70 | |
![]() | 16 | 11 | 7 | 11 | 45 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
14 | 9 | 3 | |
20 | 6 | 0 | |
21 | 13 | 2 | |
22 | 5 | 1 | |
25 | 14 | 1 | |
30 | 12 | 2 | |
32 | 0 | 1 | |
34 | 11 | 1 | |
Total | 70 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 0 | 0 | |
9 | 4 | 2 | |
26 | 2 | 1 | |
27 | 13 | 2 | |
32 | 5 | 1 | |
34 | 2 | 0 | |
35 | 11 | 1 | |
37 | 2 | 0 | |
39 | 6 | 1 | |
Total | 45 | 8 |

Junior Country Championships (JCC)