10:00 AM, Sunday, 16 Feb 2025
Red Energy Arena (Bendigo Stadium) / Court 3Junior Country Championships, 2025Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
![]() | 11 | 17 | 3 | 14 | 45 | |
![]() | 6 | 14 | 6 | 20 | 46 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
11 | 0 | 0 | |
14 | 0 | 0 | |
15 | 9 | 4 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 4 | 0 | |
23 | 1 | 2 | |
24 | 11 | 2 | |
25 | 9 | 2 | |
30 | 11 | 0 | |
Total | 45 | 10 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 7 | 4 | |
4 | 10 | 2 | |
6 | 0 | 1 | |
7 | 6 | 0 | |
12 | 0 | 1 | |
18 | 0 | 2 | |
26 | 14 | 0 | |
31 | 0 | 0 | |
42 | 9 | 3 | |
Total | 46 | 13 |

Junior Country Championships (JCC)