10:00 AM, Saturday, 15 Feb 2025
Red Energy Arena (Bendigo Stadium) / Court 6Junior Country Championships, 2025Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
![]() | 17 | 15 | 10 | 10 | 52 | |
![]() | 4 | 2 | 4 | 5 | 15 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
18 | 5 | 0 | |
19 | 2 | 0 | |
20 | 6 | 1 | |
23 | 6 | 1 | |
31 | 2 | 4 | |
32 | 4 | 1 | |
33 | 4 | 1 | |
34 | 0 | 1 | |
35 | 13 | 2 | |
43 | 10 | 1 | |
Total | 52 | 12 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 0 | 1 | |
4 | 0 | 0 | |
5 | 0 | 2 | |
20 | 6 | 1 | |
23 | 0 | 0 | |
30 | 4 | 3 | |
32 | 0 | 1 | |
34 | 3 | 3 | |
37 | 2 | 0 | |
Total | 15 | 11 |

Junior Country Championships (JCC)