01:00 PM, Saturday, 24 Apr 2021
Caroline Springs Leisure Centre / Court 3Junior Domestic, Winter 2021Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 2 | 0 | |
8 | 0 | 2 | |
13 | 2 | 0 | |
14 | Fill-in | 5 | 4 |
28 | 0 | 1 | |
32 | 14 | 1 | |
44 | 2 | 1 | |
Total | 25 | 9 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 8 | 5 | |
9 | 0 | 1 | |
12 | 4 | 0 | |
13 | 4 | 0 | |
19 | 3 | 2 | |
20 | 8 | 1 | |
22 | 0 | 1 | |
Total | 27 | 10 |
Keilor Basketball Association
Steve LonsdaleCompetition Administrator
Terri SuttonCompetition Administrator
Nicholas BanonPrograms Administrator