03:30 PM, Saturday, 08 May 2021
Caroline Springs Leisure Centre / Court 3Junior Domestic, Winter 2021Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
10 | 4 | 4 | |
24 | 2 | 2 | |
32 | 3 | 1 | |
33 | 4 | 0 | |
40 | 10 | 1 | |
44 | 0 | 3 | |
52 | 2 | 0 | |
57 | 13 | 2 | |
Total | 38 | 13 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
10 | 0 | 2 | |
12 | 0 | 0 | |
13 | 3 | 3 | |
37 | 4 | 4 | |
42 | 3 | 0 | |
43 | 0 | 0 | |
56 | 0 | 0 | |
93 | 6 | 2 | |
99 | 0 | 3 | |
Total | 16 | 14 |
Keilor Basketball Association
Steve LonsdaleCompetition Administrator
Terri SuttonCompetition Administrator
Nicholas BanonPrograms Administrator