Saturday U14 Boys C2 Grade
Junior Domestic, Winter 2021
Showing 51 - 74 of 74
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Corbin Merrin | CSBD U14 Boys 5 | 5 | - | - | - | - | - |
52 | Adam Kheir Beik | Keilor Village U14 Boys KV3 | 5 | 20 | 2 | 9 | - | 15 |
53 | Aydin Ahmed | Keilor Village U14 Boys KV3 | 5 | 2 | - | 1 | - | 5 |
54 | Vanja Pjanic | Keilor Village U14 Boys KV3 | 5 | 2 | - | 1 | - | 4 |
55 | Alfie Gordon | Keilor Village U14 Boys KV3 | 4 | 16 | - | 8 | - | 6 |
56 | Allistyr Paul Barazon | CSBD U14 Boys 4 | 3 | - | - | - | - | - |
57 | Osama Mohamed | Panthers U14 Boys SP2 | 3 | 2 | - | 1 | - | - |
58 | ENAN OMICEVIC | CSBD U14 Boys 4 | 3 | 7 | 1 | 3 | - | 4 |
59 | Japvir Singh | CSBD U14 Boys 4 | 3 | 3 | 1 | 1 | - | 2 |
60 | Dean Bajada | Panthers U14 Boys SP2 | 3 | 2 | - | 1 | - | - |
61 | Omer Abdalrhman | CSBD U14 Boys 4 | 3 | 4 | - | 2 | - | 2 |
62 | Joel Gonzalez | Panthers U14 Boys SP2 | 3 | 20 | 4 | 8 | - | 11 |
63 | Jack Jago | CSBD U14 Boys 4 | 3 | 2 | - | 1 | - | 3 |
64 | Ethan Fernandez | Panthers U14 Boys SP2 | 3 | - | - | - | - | - |
65 | Daryl Grima | Panthers U14 Boys SP2 | 3 | - | - | - | - | 1 |
66 | Hayden Florendo | CSBD U14 Boys 4 | 3 | 16 | - | 8 | - | 4 |
67 | James PAM LEONG | CSBD U14 Boys 4 | 3 | 4 | - | 2 | - | 4 |
68 | Deacon Thompson | Panthers U14 Boys SP2 | 3 | 9 | 1 | 4 | - | 3 |
69 | Jordan Molina | CSBD U14 Boys 4 | 3 | 8 | - | 4 | - | 3 |
70 | Joaquin Rhys Salle | Panthers U14 Boys SP2 | 3 | 6 | 2 | 2 | - | 2 |
71 | Thomas Denic | Panthers U14 Boys SP2 | 3 | 30 | 6 | 9 | 2 | 9 |
72 | Jack Calvert | Keilor Village U14 Boys KV3 | 2 | 10 | - | 5 | - | - |
73 | Matthew Patamisi | CSBD U14 Boys 4 | 2 | 10 | - | 5 | - | 1 |
74 | Lukas Jeftic | Panthers U14 Boys SP2 | 1 | 2 | - | 1 | - | - |
Showing 51 - 74 of 74
Keilor Basketball Association
Terri SuttonCompetition Administrator
Steve LonsdaleCompetition Administrator
Nicholas BanonPrograms Administrator