Saturday U14 Boys E1 Grade
Junior Domestic, Winter 2021
Showing 51 - 100 of 119
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Rhys Villamor | St Bernards U14 Boys (10) | 9 | 14 | - | 7 | - | 9 |
52 | oscar brumley | STC B14.6 | 9 | 18 | 4 | 7 | - | 13 |
53 | Aidan Cullia | STC B14.6 | 9 | 13 | 1 | 6 | - | 14 |
54 | Noah Axiak | CSBD U14 Boys 6 | 8 | 4 | - | 2 | - | 6 |
55 | Dwij Arora | STC B14.6 | 8 | 4 | - | 2 | - | 3 |
56 | christian mortensen | St Bernards U14 Boys (10) | 8 | 2 | - | 1 | - | - |
57 | Oscar Cotroneo | Calder Bears U14 Boys Group 2 | 8 | 6 | - | 3 | - | 1 |
58 | Leander Jayasuriya | CSBD U14 Boys 6 | 8 | 2 | - | 1 | - | 6 |
59 | William Peel | STC B14.6 | 7 | 17 | 3 | 7 | - | 4 |
60 | Aidan Croome-McGadey | Calder Bears U14 Boys Group 1 | 7 | 4 | - | 2 | - | - |
61 | Lucas Cortellino | Calder Bears U14 Boys Group 1 | 7 | 7 | - | 2 | 1 | 4 |
62 | Orin Currie | St Bernards U14 Boys (9) | 7 | 12 | - | 6 | - | 2 |
63 | Joshua Luong | St Bernards U14 Boys (10) | 7 | 2 | - | 1 | - | 2 |
64 | Isaac Cuzzilla | Calder Bears U14 Boys Group 1 | 7 | - | - | - | - | 4 |
65 | Hunter A Holland | St Bernards U14 Boys (9) | 7 | 44 | 2 | 21 | - | 5 |
66 | Rohan Minniti | Calder Bears U14 Boys Group 2 | 7 | - | - | - | - | 2 |
67 | Private Player | Calder Bears U14 Boys Group 1 | 7 | 6 | - | 3 | - | 3 |
68 | Christian Dela Cruz | Calder Bears U14 Boys Group 1 | 7 | 12 | - | 6 | - | 3 |
69 | Jackson Flower | Calder Bears U14 Boys Group 1 | 6 | 7 | - | 2 | 1 | 5 |
70 | Leo Brown | St Bernards U14 Boys (10) | 6 | - | - | - | - | 2 |
71 | Kristian Setka | Aberfeldie Jets B14.13 | 6 | - | - | - | - | 4 |
72 | Danny Miller | Aberfeldie Jets B14.13 | 6 | - | - | - | - | 2 |
73 | Jules Kisnorbo | Aberfeldie Jets B14.13 | 6 | 4 | - | 2 | - | 1 |
74 | Damien Fabris | Calder Bears U14 Boys Group 1 | 6 | 15 | 1 | 4 | 2 | - |
75 | Tom Stivala | Calder Bears U14 Boys Group 1 | 5 | - | - | - | - | - |
76 | Cooper Hinton | STC B14.6 | 5 | - | - | - | - | - |
77 | Itsarin Tabchang | Aberfeldie Jets B14.13 | 5 | 6 | - | 3 | - | 3 |
78 | Roman Spyropoulos | Calder Bears U14 Boys Group 1 | 5 | - | - | - | - | 1 |
79 | Roman Carra | Calder Bears U14 Boys Group 1 | 4 | - | - | - | - | - |
80 | Lucien Reev Pineda | CSBD U14 Boys 8 | 3 | 27 | 3 | 12 | - | 2 |
81 | Luke Tomek | CSBD U14 Boys 8 | 3 | - | - | - | - | 2 |
82 | Luka Kennedy | Aberfeldie Jets B14.15 | 3 | 4 | - | 2 | - | 5 |
83 | Oliver Davern | Aberfeldie Jets B14.14 | 3 | 6 | - | 3 | - | 1 |
84 | James De Angelis | Aberfeldie Jets B14.14 | 3 | 4 | - | 2 | - | - |
85 | william Dervan | Aberfeldie Jets B14.14 | 3 | 2 | 2 | - | - | 6 |
86 | Jayden Salevski | CSBD U14 Boys 8 | 3 | 4 | - | 2 | - | 1 |
87 | Charlie Carew | Aberfeldie Jets B14.15 | 3 | 9 | 1 | 4 | - | 2 |
88 | Ryan Rangel | CSBD U14 Boys 8 | 3 | 14 | - | 7 | - | 1 |
89 | Archer Solomon | Aberfeldie Jets B14.14 | 3 | 4 | 2 | 1 | - | 2 |
90 | Sebastian Farrugia | Taylors Lakes U14 Boys 3 | 3 | 2 | - | 1 | - | - |
91 | Oliver Pollerd | Aberfeldie Jets B14.14 | 3 | 2 | - | 1 | - | 5 |
92 | Joshua Fraser | CSBD U14 Boys 8 | 3 | 4 | - | 2 | - | 5 |
93 | Heath Holford | Taylors Lakes U14 Boys 3 | 3 | 8 | - | 4 | - | 1 |
94 | Kaiden Zappulla | Taylors Lakes U14 Boys 3 | 3 | 7 | 1 | 3 | - | 5 |
95 | Edward Allison | Aberfeldie Jets B14.15 | 3 | 6 | - | 3 | - | 5 |
96 | Private Player | CSBD U14 Boys 8 | 3 | 35 | - | 16 | 1 | 2 |
97 | Benjamin Gray | Aberfeldie Jets B14.15 | 3 | 5 | 3 | 1 | - | 1 |
98 | Aiden Shannon | Taylors Lakes U14 Boys 3 | 3 | 1 | 1 | - | - | 2 |
99 | Oistin O’ Neill | Aberfeldie Jets B14.14 | 3 | 6 | 2 | 2 | - | 10 |
100 | Charlie De Fazio | Aberfeldie Jets B14.14 | 3 | 4 | - | 2 | - | 9 |
Showing 51 - 100 of 119
Keilor Basketball Association
Terri SuttonCompetition Administrator
Steve LonsdaleCompetition Administrator
Nicholas BanonPrograms Administrator