2057
Horsham Hornets U12 Girls (Phase 2) won by 37 points
07:00 PM, Saturday, 10 Apr 2021
Red Energy Arena (Bendigo Stadium) / Court 2Junior Country Championships, 2021Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 0 | 1 | |
5 | 2 | 1 | |
6 | 6 | 0 | |
9 | 0 | 2 | |
11 | 2 | 1 | |
12 | 2 | 3 | |
13 | 6 | 1 | |
- | Private player | 2 | 4 |
Total | 20 | 13 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 12 | 1 | |
8 | 6 | 2 | |
10 | 2 | 0 | |
12 | 1 | 0 | |
14 | 8 | 2 | |
16 | 2 | 3 | |
20 | 4 | 4 | |
24 | 22 | 0 | |
Total | 57 | 12 |
![Junior Country Championships (JCC)](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/bv/21423df4-ae89-57b1-ad14-f96bc2adf0a0/1639963750318/logo.png)
Junior Country Championships (JCC)